Pale Meccaniche per Costruzione Gallerie

 
 
 
CHARACTERISTICS CPR 150 CPR 350 CPR 500
Bucket capacity Liters 140-170 360 520
cu.ft. 5-6 12 18
Loading capacity m³/min. 0.6-0.9 1.6-1.8 2-2.5
cu.ft./min 21-32 56-63 70-88
Quantity of Motors No 2 2 2
Total Horsepower HP 20 32 50
Air Pressure Bar 4-7 4-7 4-7
p.s.i. 60-100 60-100 60-100
Air Consumption N/m³/min 5 8 14
N/cu.ft./min 176 280 495
Air Hose connection mm 32 50 50
inch 1-1/4" 2" 2"
Loading Cycle sec 6 8 8
Total weight kg 2150 3700 6075
 
 
Home Page Contattaci E-mail