Pale Meccaniche per Costruzione Gallerie

 
 
DIMENSION CPR 150 CPR 350 CPR 500
Discharge height A mm 1095-1495 1390-1670 1480
inch 43"-59" 55"-66" 58"
Width B mm 880 1080 1350
inch 35" 42" 53"
Width with platform C mm 1200 1350 1600
inch 47" 53" 63"
Discharge distance D mm 360-550 630-720 680
inch 14"-22" 25"-28" 27"
Max headroom required H mm 1780-2200 2520-2690 2940
inch 70"-87" 99"-106" 116"
Lenght with bucket down L mm 1900 2750 3200
inch 75" 108" 126"
Wheelbase P mm 686 826 995
inch 27" 32" 39"
Rail gauge S mm 400-900 600-900 600-900
inch 16"-35" 24"-35" 24"-35"
 
 
Home Page Contattaci E-mail